2308.TW+147.36%5.0%
2317.TW+30.49%5.0%
2330.TW+95.53%5.0%
2345.TW+150.84%5.0%
2382.TW-2.84%5.0%
3081.TWO+469.60%5.0%
3231.TW+46.23%5.0%
3450.TW+137.85%5.0%
3515.TW-34.33%5.0%
3653.TW+201.91%5.0%
3661.TW-8.69%5.0%
4979.TWO+139.67%5.0%
5386.TWO+415.73%5.0%
5439.TWO-17.29%5.0%
6451.TW+167.92%5.0%
6510.TWO+159.38%5.0%
6669.TW+104.02%5.0%
6781.TW-22.78%5.0%
6826.TWO+21.29%5.0%
8210.TW+122.27%5.0%
As of Aug 6, 2026, 4:25 AM ET
AI '24: Taiwan Phase 1 AI Constituents
Accton Technology Corporation2345.TW | 5.0% | 0.62% | 10.04% | -8.82% | 14.59% | 101.39% | 69.02% | 325.77% | 150.84% | $41.19B |
Advanced Energy Solution Holding Co., Ltd.6781.TW | 5.0% | 0.00% | 8.03% | -14.21% | 16.27% | -22.18% | -14.11% | 26.88% | -22.78% | $2.81B |
Albatron Technology Co., Ltd5386.TWO | 5.0% | 0.39% | 1.90% | -12.79% | 13.63% | 314.28% | 77.13% | 563.46% | 415.73% | $430.6M |
Alchip Technologies, Limited3661.TW | 5.0% | 2.96% | 7.54% | -14.23% | 19.28% | 10.33% | 1.63% | 41.32% | -8.69% | $9.16B |
ASROCK Incorporation3515.TW | 5.0% | 1.20% | 2.27% | -3.93% | 8.23% | -18.18% | -10.48% | 13.80% | -34.33% | $799.8M |
Chenbro Micom Co., Ltd.8210.TW | 5.0% | 2.14% | 9.49% | -8.25% | 14.35% | 23.15% | 26.50% | 380.75% | 122.27% | $4.50B |
Chunghwa Precision Test Tech. Co., Ltd.6510.TWO | 5.0% | -6.29% | 3.81% | -12.93% | 7.41% | 13.98% | -30.55% | 316.46% | 159.38% | $2.79B |
Delta Electronics, Inc.2308.TW | 5.0% | -0.90% | -6.98% | -17.84% | 0.91% | 76.54% | 12.47% | 361.30% | 147.36% | $132.44B |
Elite Advanced Laser Corporation3450.TW | 5.0% | 1.16% | 12.89% | -8.48% | 29.17% | 96.19% | 50.87% | 111.48% | 137.85% | $2.14B |
First Hi-tec Enterprise Co., Ltd.5439.TWO | 5.0% | -3.07% | -5.85% | -37.10% | 10.78% | -32.25% | -26.45% | 20.86% | -17.29% | $649.3M |
Hon Hai Precision Industry Co., Ltd.2317.TW | 5.0% | 1.75% | 3.90% | 7.02% | 4.39% | 14.73% | 4.58% | 75.45% | 30.49% | $111.84B |
Jentech Precision Industrial Co., Ltd3653.TW | 5.0% | 2.38% | 26.06% | 28.58% | 25.11% | 59.25% | 34.24% | 328.88% | 201.91% | $19.68B |
LandMark Optoelectronics Corporation3081.TWO | 5.0% | 9.95% | 35.38% | 17.61% | 45.71% | 276.51% | 84.64% | 747.60% | 469.60% | $6.17B |
LuxNet Corporation4979.TWO | 5.0% | -1.24% | 12.67% | 3.81% | 29.46% | 43.01% | 10.44% | 193.64% | 139.67% | $2.14B |
Quanta Computer Inc.2382.TW | 5.0% | -1.15% | -7.63% | -20.87% | 3.60% | 10.75% | 0.68% | 33.49% | -2.84% | $36.21B |
ShunSin Technology Holdings Ltd.6451.TW | 5.0% | -2.33% | -3.69% | -20.16% | 23.17% | 162.48% | 95.29% | 168.67% | 167.92% | $1.41B |
Taiwan Puritic Corp.6826.TWO | 5.0% | 1.68% | -2.89% | -11.58% | 2.55% | -5.84% | -15.73% | 115.80% | 21.29% | $889.3M |
Taiwan Semiconductor Manufacturing Company Limited2330.TW | 5.0% | -0.63% | 1.18% | -4.58% | -2.27% | 61.06% | 15.45% | 159.12% | 95.53% | $1.93T |
Wistron Corporation3231.TW | 5.0% | -2.28% | 8.17% | 25.42% | 9.66% | 30.25% | 37.91% | 96.80% | 46.23% | $18.96B |
Wiwynn Corporation6669.TW | 5.0% | -3.40% | 6.80% | 19.99% | 13.17% | 38.34% | 48.20% | 261.06% | 104.02% | $106.38B |
| Theme return | — | 0.15% | 6.15% | -7.66% | 13.51% | 61.33% | 26.68% | 221.34% | 112.30% | — |
| Average | 5.0% | 0.15% | 6.15% | -4.67% | 14.46% | 62.69% | 23.59% | 217.13% | 116.21% | $121.39B |
| Median | 5.0% | 0.20% | 5.35% | -8.65% | 13.40% | 34.30% | 13.96% | 163.90% | 113.15% | $5.34B |
| Std Dev | 0.0% | 3.18% | 10.32% | 16.52% | 11.37% | 90.27% | 36.59% | 190.78% | 130.60% | $416.20B |
| Min | 5.0% | -6.29% | -7.63% | -37.10% | -2.27% | -32.25% | -30.55% | 13.80% | -34.33% | $430.6M |
| Max | 5.0% | 9.95% | 35.38% | 28.58% | 45.71% | 314.28% | 95.29% | 747.60% | 469.60% | $1.93T |
| % Positive Tickers | 50.00% | 75.00% | 30.00% | 95.00% | 80.00% | 75.00% | 100.00% | 75.00% |
About this theme
AI '24: Taiwan Phase 1 AI tracks 20 publicly listed stocks in this theme. Sample tickers: 2308.TW, 2317.TW, 2330.TW, 2345.TW, 2382.TW, 3081.TWO, 3231.TW, 3450.TW, 3515.TW, 3653.TW, 3661.TW, 4979.TWO, and 8 more. Use the table below for the full list.
