AKAM+64.16%5.9%
AMZN+22.64%5.9%
BASE-1.77%5.9%
CFLT+79.76%5.9%
CRWD+85.84%5.9%
CVLT-28.24%5.9%
DDOG+106.75%5.9%
ESTC-13.54%5.9%
FROG+101.14%5.9%
GOOG+82.88%5.9%
IBM-5.85%5.9%
INFA+0.28%5.9%
MSFT-7.14%5.9%
NET+35.82%5.9%
PANW+109.76%5.9%
PD-30.74%5.9%
SNOW+50.49%5.9%
As of Aug 6, 2026, 4:25 AM ET
AI '25: Cloud Platform & Software Constituents
Akamai Technologies, Inc.AKAM | 5.9% | -0.88% | 5.98% | 8.46% | 6.16% | 40.14% | 24.27% | 49.79% | 64.16% | $17.78B |
Alphabet Inc.GOOG | 5.9% | -4.05% | 12.86% | -1.31% | 0.98% | 14.76% | 15.64% | 126.70% | 82.88% | $4.36T |
Amazon.com, Inc.AMZN | 5.9% | -1.72% | 17.47% | 11.67% | 0.39% | 18.12% | 29.83% | 39.10% | 22.64% | $2.93T |
Cloudflare, Inc.NET | 5.9% | -2.85% | 11.67% | 18.25% | 4.93% | 48.49% | 70.01% | 144.87% | 35.82% | $103.98B |
Commvault Systems, Inc.CVLT | 5.9% | 0.81% | -6.42% | -11.25% | 13.05% | 6.23% | 56.52% | -19.97% | -28.24% | $5.52B |
Confluent, Inc.CFLT | 5.9% | 0.00% | 0.00% | 0.00% | 0.00% | 2.48% | 1.04% | 28.54% | 79.76% | $11.08B |
Couchbase, Inc.BASE | 5.9% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 44.93% | -1.77% | $1.32B |
CrowdStrike Holdings, Inc.CRWD | 5.9% | -0.64% | 14.50% | 5.26% | 9.95% | 79.08% | 125.67% | 125.97% | 85.84% | $213.69B |
Datadog, Inc.DDOG | 5.9% | -1.73% | 14.71% | 10.89% | 5.67% | 108.23% | 152.92% | 178.41% | 106.75% | $100.80B |
Elastic N.V.ESTC | 5.9% | -1.89% | 18.81% | 19.10% | 5.97% | -7.58% | 33.90% | -23.71% | -13.54% | $7.25B |
Informatica Inc.INFA | 5.9% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.66% | 0.28% | $7.54B |
International Business Machines CorporationIBM | 5.9% | 0.33% | 10.15% | -21.23% | 5.49% | -20.35% | -1.79% | -5.62% | -5.85% | $222.27B |
JFrog Ltd.FROG | 5.9% | -1.97% | 5.44% | -13.84% | 5.93% | 35.32% | 110.51% | 154.73% | 101.14% | $10.24B |
Microsoft CorporationMSFT | 5.9% | -1.09% | 27.71% | 26.04% | 4.89% | 0.79% | 24.12% | 27.56% | -7.14% | $3.62T |
PagerDuty, Inc.PD | 5.9% | -0.62% | 23.57% | 12.76% | 6.05% | -14.42% | 58.92% | -38.72% | -30.74% | $1.02B |
Palo Alto Networks, Inc.PANW | 5.9% | -1.00% | 12.00% | 1.43% | 9.29% | 96.88% | 143.53% | 109.41% | 109.76% | $295.57B |
Snowflake Inc.SNOW | 5.9% | 0.02% | 18.20% | 20.89% | 8.03% | 44.44% | 88.14% | 105.86% | 50.49% | $109.82B |
| Theme return | — | -1.02% | 10.98% | 6.51% | 5.19% | 29.83% | 54.24% | 66.93% | 43.63% | — |
| Average | 5.9% | -1.02% | 10.98% | 5.12% | 5.10% | 26.62% | 54.90% | 63.97% | 38.37% | $706.97B |
| Median | 5.9% | -0.88% | 12.00% | 5.26% | 5.67% | 14.76% | 33.90% | 44.93% | 35.82% | $100.80B |
| Std Dev | 0.0% | 1.21% | 8.90% | 12.50% | 3.71% | 37.38% | 50.62% | 65.96% | 48.34% | $1.38T |
| Min | 5.9% | -4.05% | -6.42% | -21.23% | 0.00% | -20.35% | -1.79% | -38.72% | -30.74% | $1.02B |
| Max | 5.9% | 0.81% | 27.71% | 26.04% | 13.05% | 108.23% | 152.92% | 178.41% | 109.76% | $4.36T |
| % Positive Tickers | 17.65% | 76.47% | 58.82% | 82.35% | 70.59% | 82.35% | 76.47% | 64.71% |
About this theme
AI '25: Cloud Platform & Software tracks 17 publicly listed stocks in this theme. Sample tickers: AKAM, AMZN, BASE, CFLT, CRWD, CVLT, DDOG, ESTC, FROG, GOOG, IBM, INFA, and 5 more. Use the table below for the full list.
