2301.TW+76.21%4.5%
2357.TW+12.06%4.5%
3017.TW+162.74%4.5%
6282.TW+47.40%4.5%
6669.TW+104.02%4.5%
APLD+101.96%4.5%
CLS+82.63%4.5%
DELL+261.17%4.5%
ETN+25.25%4.5%
HPE+164.33%4.5%
IREN+112.28%4.5%
MPWR+66.96%4.5%
MTSI+89.50%4.5%
NBIS+297.51%4.5%
NTNX-19.47%4.5%
P+39.54%4.5%
PENG+143.32%4.5%
SANM+69.49%4.5%
SLAB+76.33%4.5%
SMCI-35.20%4.5%
VRT+98.88%4.5%
WULF+250.87%4.5%
As of Aug 6, 2026, 4:25 AM ET
AI '25: Data Center Power & Servers Constituents
AcBel Polytech Inc.6282.TW | 4.5% | -4.19% | -0.31% | -22.41% | 10.50% | 9.44% | -12.45% | 59.24% | 47.40% | $1.27B |
Applied Digital Corp.APLD | 4.5% | -4.48% | 9.86% | -10.84% | 9.05% | 21.82% | 9.53% | 378.69% | 101.96% | $8.60B |
Asia Vital Components Co., Ltd.3017.TW | 4.5% | 6.36% | 19.92% | 5.53% | 22.63% | 90.67% | 56.64% | 528.77% | 162.74% | $33.11B |
ASUSTeK Computer Inc.2357.TW | 4.5% | -2.84% | 6.83% | 19.58% | 1.36% | 45.59% | 49.97% | 47.14% | 12.06% | $19.23B |
Celestica Inc.CLS | 4.5% | -2.26% | 18.83% | 3.59% | 9.45% | 22.72% | 30.66% | 340.51% | 82.63% | $41.71B |
Dell Technologies Inc.DELL | 4.5% | -0.96% | 5.78% | 12.38% | 14.17% | 267.65% | 212.53% | 385.47% | 261.17% | $307.35B |
Eaton Corporation plcETN | 4.5% | 0.56% | 10.69% | 8.19% | 7.73% | 40.43% | 18.98% | 57.58% | 25.25% | $173.68B |
Everpure, IncP | 4.5% | 0.00% | 7.48% | 3.10% | 3.85% | 19.59% | 24.79% | 74.18% | 39.54% | $27.67B |
Hewlett Packard Enterprise CompanyHPE | 4.5% | 1.57% | 11.57% | 23.31% | 11.09% | 121.52% | 147.83% | 232.50% | 164.33% | $70.47B |
IREN LimitedIREN | 4.5% | -4.80% | 4.91% | -11.43% | 5.68% | 2.97% | -5.03% | 475.30% | 112.28% | $13.88B |
Lite-On Technology Corporation2301.TW | 4.5% | -3.07% | 18.10% | 11.64% | 20.81% | 53.84% | 41.84% | 174.31% | 76.21% | $17.46B |
MACOM Technology Solutions Holdings, Inc.MTSI | 4.5% | -3.60% | -1.32% | -19.59% | 4.78% | 53.82% | 6.18% | 153.86% | 89.50% | $20.10B |
Monolithic Power Systems, Inc.MPWR | 4.5% | 0.78% | 0.87% | -0.05% | -5.65% | 48.45% | 17.74% | 127.79% | 66.96% | $66.10B |
Nebius Group N.V.NBIS | 4.5% | -2.99% | 16.63% | 2.80% | 15.01% | 161.62% | 140.15% | 795.66% | 297.51% | $52.56B |
Nutanix, Inc.NTNX | 4.5% | -0.88% | 10.76% | 16.29% | 3.30% | 17.93% | 59.25% | -14.59% | -19.47% | $16.48B |
Penguin Solutions, Inc.PENG | 4.5% | -3.67% | 3.47% | -17.71% | 5.87% | 184.87% | 168.14% | 208.70% | 143.32% | $2.86B |
Sanmina CorporationSANM | 4.5% | -4.00% | -4.44% | -8.47% | 7.33% | 32.72% | 28.28% | 156.96% | 69.49% | $10.67B |
Silicon Laboratories Inc.SLAB | 4.5% | -0.07% | 0.62% | 0.30% | 0.34% | 66.97% | 6.70% | 86.95% | 76.33% | $7.20B |
Super Micro Computer, Inc.SMCI | 4.5% | -4.32% | 0.73% | 11.51% | 6.76% | 3.59% | -6.39% | -13.59% | -35.20% | $19.61B |
TeraWulf Inc.WULF | 4.5% | -4.29% | -2.11% | -18.64% | 2.32% | 57.27% | 11.41% | 506.38% | 250.87% | $8.95B |
Vertiv Holdings CoVRT | 4.5% | 2.97% | -4.28% | -12.73% | 15.06% | 71.56% | 9.04% | 260.45% | 98.88% | $107.00B |
Wiwynn Corporation6669.TW | 4.5% | -3.40% | 6.80% | 19.99% | 13.17% | 38.34% | 48.20% | 261.06% | 104.02% | $106.38B |
| Theme return | — | -1.71% | 6.43% | 5.11% | 8.74% | 80.36% | 52.51% | 270.93% | 127.42% | — |
| Average | 4.5% | -1.71% | 6.43% | 0.74% | 8.39% | 65.15% | 48.36% | 240.15% | 101.26% | $51.47B |
| Median | 4.5% | -2.91% | 6.29% | 2.95% | 7.53% | 47.02% | 26.54% | 191.51% | 86.07% | $19.86B |
| Std Dev | 0.0% | 2.81% | 7.30% | 13.75% | 6.54% | 64.18% | 60.45% | 200.60% | 83.58% | $69.76B |
| Min | 4.5% | -4.80% | -4.44% | -22.41% | -5.65% | 2.97% | -12.45% | -14.59% | -35.20% | $1.27B |
| Max | 4.5% | 6.36% | 19.92% | 23.31% | 22.63% | 267.65% | 212.53% | 795.66% | 297.51% | $307.35B |
| % Positive Tickers | 22.73% | 77.27% | 59.09% | 95.45% | 100.00% | 86.36% | 90.91% | 90.91% |
About this theme
AI '25: Data Center Power & Servers tracks 22 publicly listed stocks in this theme. Sample tickers: 2301.TW, 2357.TW, 3017.TW, 6282.TW, 6669.TW, APLD, CLS, DELL, ETN, HPE, IREN, MPWR, and 10 more. Use the table below for the full list.
