MPWR+66.96%17.7%
ON+63.71%14.1%
IFX.XETRA+72.77%10.6%
NVTS+94.49%8.8%
STM+112.70%8.8%
MCHP+17.56%7.1%
ACLS+80.49%4.4%
DIOD+77.83%4.4%
VSH+141.13%4.4%
WOLF+162.94%4.4%
6976.T+279.02%3.5%
ADI+71.14%3.5%
ALGM+35.67%3.5%
6817.T+8.60%1.8%
MRN.PA+56.72%1.8%
POWI+30.45%1.0%
As of Aug 6, 2026, 4:25 AM ET
AI '26: Power Components Constituents
Monolithic Power Systems, Inc.MPWR | 17.7% | 0.78% | 0.87% | -0.05% | -5.65% | 48.45% | 17.74% | 127.79% | 66.96% | $66.10B |
ON Semiconductor CorporationON | 14.1% | -4.79% | -11.40% | -18.78% | -5.76% | 42.03% | 15.69% | 88.69% | 63.71% | $29.93B |
Infineon Technologies AGIFX.XETRA | 10.6% | -5.71% | -5.77% | -21.73% | -2.74% | 55.96% | 27.81% | 107.21% | 72.77% | $90.38B |
Navitas Semiconductor CorpNVTS | 8.8% | -2.68% | 13.10% | -18.91% | 13.72% | 72.97% | 37.22% | 546.60% | 94.49% | $3.22B |
STMicroelectronics N.V.STM | 8.8% | -2.67% | 2.39% | -26.08% | 0.73% | 103.43% | 57.01% | 140.85% | 112.70% | $47.10B |
Microchip Technology IncorporatedMCHP | 7.1% | -3.57% | -1.36% | -11.19% | 4.71% | 22.08% | 4.22% | 58.98% | 17.56% | $42.24B |
Axcelis Technologies, Inc.ACLS | 4.4% | -2.17% | 1.92% | -2.36% | 4.82% | 70.11% | 65.44% | 168.19% | 80.49% | $4.20B |
Diodes IncorporatedDIOD | 4.4% | -3.06% | -1.74% | -12.34% | 3.97% | 73.47% | 25.44% | 96.80% | 77.83% | $3.93B |
Vishay Intertechnology, Inc.VSH | 4.4% | -14.59% | -13.16% | -28.14% | -3.04% | 128.99% | 77.24% | 108.29% | 141.13% | $4.69B |
Wolfspeed Inc.WOLF | 4.4% | -6.91% | 9.09% | -36.18% | 6.65% | 44.69% | 27.74% | 162.94% | 162.94% | $1.31B |
Allegro MicroSystems, Inc.ALGM | 3.5% | -2.45% | -9.19% | -26.10% | 0.72% | 58.45% | 14.61% | 61.33% | 35.67% | $7.79B |
Analog Devices, Inc.ADI | 3.5% | -0.68% | 1.57% | -2.87% | 2.80% | 39.27% | 6.16% | 89.23% | 71.14% | $183.97B |
Taiyo Yuden Co., Ltd.6976.T | 3.5% | 8.50% | 2.62% | -37.31% | 9.19% | 215.40% | 132.80% | 315.51% | 279.02% | $8.80B |
Mersen S.A.MRN.PA | 1.8% | -1.61% | 13.16% | -0.94% | 7.93% | 65.33% | 40.92% | 131.17% | 56.72% | $1.13B |
Sumida Corporation6817.T | 1.8% | 4.13% | -6.87% | -14.28% | -8.28% | 3.58% | -5.35% | 15.10% | 8.60% | $247.1M |
Power Integrations, Inc.POWI | 1.0% | -4.06% | -2.38% | -15.21% | 2.04% | 74.31% | 29.28% | 20.71% | 30.45% | $3.45B |
| Theme return | — | -2.86% | -1.06% | -13.97% | 0.69% | 76.15% | 39.13% | 160.99% | 94.74% | — |
| Average | 6.2% | -2.60% | -0.45% | -17.03% | 1.99% | 69.91% | 35.87% | 139.96% | 85.76% | $31.16B |
| Median | 4.4% | -2.67% | -0.25% | -16.99% | 2.42% | 61.89% | 27.78% | 107.75% | 71.96% | $6.24B |
| Std Dev | 4.5% | 4.78% | 7.59% | 11.52% | 5.82% | 47.22% | 33.08% | 124.85% | 63.98% | $47.41B |
| Min | 1.0% | -14.59% | -13.16% | -37.31% | -8.28% | 3.58% | -5.35% | 15.10% | 8.60% | $247.1M |
| Max | 17.7% | 8.50% | 13.16% | -0.05% | 13.72% | 215.40% | 132.80% | 546.60% | 279.02% | $183.97B |
| % Positive Tickers | 18.75% | 50.00% | 0.00% | 68.75% | 100.00% | 93.75% | 100.00% | 100.00% |
About this theme
AI '26: Power Components tracks 16 publicly listed stocks in this theme. Sample tickers: 6817.T, 6976.T, ACLS, ADI, ALGM, DIOD, IFX.XETRA, MCHP, MPWR, MRN.PA, NVTS, ON, and 4 more. Use the table below for the full list.
