ALPDX.PA-25.14%4.8%
AZEK0.00%4.8%
BV-34.89%4.8%
CENTA+7.86%4.8%
CLWY+168.78%4.8%
COOK-19.94%4.8%
CRH+2.46%4.8%
DE+20.08%4.8%
ESCA+84.25%4.8%
FBIN-6.12%4.8%
HARVIA.HE-16.09%4.8%
HAYW+4.12%4.8%
HUSQ-B.ST-22.82%4.8%
LESL-81.32%4.8%
LIGHT.AS-29.43%4.8%
MTRN.TA-49.45%4.8%
POOL-32.26%4.8%
SITE-25.09%4.8%
SMG+12.96%4.8%
SWIM-0.54%4.8%
TREX-18.91%4.8%
As of Aug 6, 2026, 4:25 AM ET
Buying a House '24: Backyard Upgrade Constituents
BrightView Holdings, Inc.BV | 4.8% | -19.21% | -24.61% | -26.49% | -18.71% | -16.34% | -23.13% | -20.48% | -34.89% | $987.9M |
Calloway's Nursery, Inc.CLWY | 4.8% | 0.00% | 0.00% | 168.78% | 0.00% | 168.78% | 168.78% | -21.29% | 168.78% | $42.1M |
Central Garden & Pet CompanyCENTA | 4.8% | -0.26% | 0.26% | 2.99% | 1.69% | 32.07% | 11.61% | 17.32% | 7.86% | $2.75B |
CRH plcCRH | 4.8% | 1.17% | 0.13% | -7.05% | 5.25% | -19.87% | -16.65% | 10.34% | 2.46% | $66.82B |
Deere & CompanyDE | 4.8% | -0.87% | -2.57% | -3.66% | 3.26% | 31.45% | -2.81% | 29.96% | 20.08% | $165.20B |
Escalade, IncorporatedESCA | 4.8% | 1.50% | 19.86% | 18.65% | 12.44% | 67.36% | 55.07% | 41.01% | 84.25% | $308.3M |
Fortune Brands Innovations, Inc.FBIN | 4.8% | -0.80% | 2.03% | 1.42% | 6.19% | 5.08% | -3.74% | -13.46% | -6.12% | $6.24B |
Harvia OyjHARVIA.HE | 4.8% | 1.93% | 1.38% | 5.46% | 2.01% | -3.77% | 11.05% | 1.00% | -16.09% | $910.0M |
Hayward Holdings, Inc.HAYW | 4.8% | 0.62% | 12.20% | -3.75% | 7.01% | 4.79% | 1.19% | 15.15% | 4.12% | $3.51B |
Husqvarna AB (publ)HUSQ-B.ST | 4.8% | 1.17% | 11.23% | 10.23% | 3.88% | -16.19% | -12.17% | -9.99% | -22.82% | $2.44B |
Latham Group, Inc.SWIM | 4.8% | 28.07% | 32.73% | 17.74% | 36.19% | 14.96% | 8.79% | 8.63% | -0.54% | $857.1M |
Leslie's, Inc.LESL | 4.8% | 3.03% | 9.68% | -81.42% | 43.01% | -17.58% | 23.64% | -90.22% | -81.32% | $12.7M |
Maytronics Ltd.MTRN.TA | 4.8% | 2.16% | -7.84% | -25.92% | 3.75% | -51.96% | -46.13% | -40.78% | -49.45% | $67.2M |
Piscines Desjoyaux S.A.ALPDX.PA | 4.8% | -1.35% | 0.11% | -10.05% | -1.06% | -16.81% | -18.76% | -9.30% | -25.14% | $114.1M |
Pool CorporationPOOL | 4.8% | 1.57% | 12.44% | -3.99% | 11.26% | -9.13% | -8.50% | -35.34% | -32.26% | $7.53B |
Signify N.V.LIGHT.AS | 4.8% | 1.53% | 6.01% | -6.28% | 3.42% | -28.55% | -24.42% | -10.93% | -29.43% | $2.10B |
SiteOne Landscape Supply, Inc.SITE | 4.8% | 0.71% | 2.10% | -7.92% | 7.97% | -18.14% | -28.64% | -16.86% | -25.09% | $4.52B |
The AZEK Company Inc.AZEK | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.62% | 0.00% | $7.82B |
The Scotts Miracle-Gro CompanySMG | 4.8% | -0.38% | -4.59% | -1.42% | 0.69% | 14.42% | -5.69% | 19.21% | 12.96% | $3.85B |
Traeger, Inc.COOK | 4.8% | -1.05% | 11.08% | -1.26% | 6.08% | 26.02% | 58.26% | -19.47% | -19.94% | $189.4M |
Trex Company, Inc.TREX | 4.8% | 5.42% | 14.14% | 2.63% | 14.32% | 41.31% | 19.68% | -17.37% | -18.91% | $5.15B |
| Theme return | — | -0.16% | 4.56% | -6.77% | 7.46% | 8.01% | 4.92% | -1.17% | -5.65% | — |
| Average | 4.8% | 1.19% | 4.56% | 2.32% | 7.08% | 9.90% | 7.97% | -7.25% | -2.93% | $13.40B |
| Median | 4.8% | 0.71% | 2.03% | -1.42% | 3.88% | 0.00% | -2.81% | -9.99% | -16.09% | $2.44B |
| Std Dev | 0.0% | 7.53% | 11.16% | 42.25% | 12.38% | 44.35% | 43.56% | 27.64% | 49.32% | $36.67B |
| Min | 4.8% | -19.21% | -24.61% | -81.42% | -18.71% | -51.96% | -46.13% | -90.22% | -81.32% | $12.7M |
| Max | 4.8% | 28.07% | 32.73% | 168.78% | 43.01% | 168.78% | 168.78% | 41.01% | 168.78% | $165.20B |
| % Positive Tickers | 57.14% | 71.43% | 38.10% | 80.95% | 47.62% | 42.86% | 42.86% | 33.33% |
About this theme
Buying a House '24: Backyard Upgrade tracks 21 publicly listed stocks in this theme. Sample tickers: ALPDX.PA, AZEK, BV, CENTA, CLWY, COOK, CRH, DE, ESCA, FBIN, HARVIA.HE, HAYW, and 9 more. Use the table below for the full list.
