Group
Buying a House
18 themes184 tickers
10D rank#50of 134 groups
Thinking about buying a new home in 2026? We're tracking homebuilders as they navigate steady-but-modest price growth, elevated mortgage rates, and ongoing affordability challenges. It's a fascinating look at the housing market's pulse!
Buying a House '24: Backyard Upgrade-5.65%5.6%
Buying a House '24: Home Services-7.16%5.6%
Buying a House '24: Pool & Pool Maintenance-23.00%5.6%
Buying a House '26: DIY Tools+17.61%5.6%
Buying a House '26: Doors & Windows-6.71%5.6%
Buying a House '26: Electric & Smart Home+21.76%5.6%
Buying a House '26: Furniture-15.02%5.6%
Buying a House '26: Gas & Electric Utilities+6.87%5.6%
Buying a House '26: Home Improvement Retailers-26.78%5.6%
Buying a House '26: Home Mortgages+6.23%5.6%
Buying a House '26: Kitchen & Bathroom Update+28.49%5.6%
Buying a House '26: Paint, Flooring & Other Quick Remodels+7.51%5.6%
Buying a House '26: Residential Brokerages-6.91%5.6%
Buying a House '26: Residential HVAC & Plumbing+9.23%5.6%
Buying a House '26: Small Appliances+30.44%5.6%
Buying a House '26: Warranties & Titles+10.99%5.6%
Buying a House '26: Waste Services+6.67%5.6%
Buying a House '26: Water Utilities & Tech+17.58%5.6%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Buying a House '26: Doors & Windows | 7 | $5.28B | $36.97B | +2.84% | +16.10% | +12.37% | +12.69% | +15.15% | -6.71% | -10.63% | +17.06% | +10.42% | -3.48% | +2.02% | +16.54% |
| Buying a House '26: Furniture | 8 | $6.53B | $52.24B | -0.73% | +14.36% | +8.54% | +12.87% | -17.94% | -15.02% | -7.86% | -45.20% | -13.61% | +5.96% | +10.96% | +17.77% |
| Buying a House '26: Paint, Flooring & Other Quick Remodels | 7 | $22.32B | $156.24B | +1.52% | +11.07% | +2.04% | +5.73% | +12.16% | +7.51% | +11.74% | -6.23% | -3.22% | +15.93% | +1.88% | +5.64% |
| Buying a House '24: Pool & Pool Maintenance | 10 | $2.87B | $28.74B | +1.33% | +9.56% | -15.56% | +12.04% | -9.05% | -23.00% | -25.09% | -49.71% | -5.87% | -17.75% | +2.12% | +6.38% |
| Buying a House '26: Small Appliances | 19 | $5.63B | $106.94B | +1.35% | +7.19% | +5.57% | +2.28% | +27.62% | +30.44% | +51.77% | -40.38% | +14.29% | +40.10% | +0.25% | +17.60% |
| Buying a House '26: DIY Tools | 11 | $22.32B | $245.52B | +0.86% | +6.96% | +4.53% | +5.46% | +19.88% | +17.61% | +28.09% | +8.25% | +4.17% | +24.76% | -0.61% | +6.26% |
| Buying a House '26: Residential Brokerages | 10 | $3.58B | $35.81B | -0.94% | +6.48% | -7.50% | +8.02% | -20.66% | -6.91% | +15.34% | -63.88% | -5.69% | +16.65% | +2.97% | -1.36% |
| Buying a House '26: Kitchen & Bathroom Update | 18 | $7.94B | $142.86B | +1.04% | +5.45% | -0.40% | +4.19% | +18.02% | +28.49% | +22.01% | +63.54% | +4.82% | +30.47% | -1.29% | +2.27% |
| Buying a House '26: Home Improvement Retailers | 9 | $57.21B | $514.86B | +1.25% | +5.45% | -15.04% | +9.14% | -2.22% | -26.78% | -31.92% | +7.54% | -6.01% | -27.17% | +2.54% | +10.27% |
| Buying a House '24: Backyard Upgrade | 21 | $13.40B | $281.41B | -0.16% | +4.56% | -6.77% | +7.46% | +8.01% | -5.65% | -2.74% | +19.23% | +4.92% | -1.17% | -4.61% | +11.44% |
| Buying a House '24: Home Services | 20 | $32.23B | $644.53B | -1.24% | +4.43% | -2.32% | +3.61% | -2.72% | -7.16% | +19.27% | +10.72% | -5.44% | +8.09% | +0.19% | +8.92% |
| Buying a House '26: Electric & Smart Home | 14 | $121.11B | $1.70T | +0.58% | +3.69% | +0.42% | +0.20% | +14.07% | +21.76% | +56.80% | +14.07% | -2.27% | +54.58% | -2.80% | +14.26% |
| Buying a House '26: Residential HVAC & Plumbing | 13 | $16.15B | $209.99B | -0.68% | +1.15% | -4.08% | +6.00% | +9.78% | +9.23% | +18.39% | -8.20% | -4.26% | +21.37% | -2.95% | +2.05% |
| Buying a House '26: Water Utilities & Tech | 13 | $4.49B | $58.34B | -0.52% | +0.39% | -0.46% | +1.26% | +12.24% | +17.58% | +16.86% | -4.25% | +5.04% | +14.08% | -1.69% | +1.94% |
| Buying a House '26: Waste Services | 10 | $25.78B | $257.75B | -0.59% | +0.08% | +2.68% | +1.21% | +6.45% | +6.67% | +17.30% | +53.10% | -1.75% | +16.75% | +0.04% | -0.52% |
| Buying a House '26: Warranties & Titles | 7 | $9.25B | $64.77B | -2.07% | -2.21% | -3.82% | -0.03% | -1.81% | +10.99% | +17.13% | +66.98% | -1.65% | +16.86% | -5.52% | +1.35% |
| Buying a House '26: Home Mortgages | 7 | $10.51B | $73.55B | -0.58% | -3.55% | -10.57% | +0.37% | -21.76% | +6.23% | +11.52% | -12.85% | -21.26% | +27.19% | +2.01% | -6.79% |
| Buying a House '26: Gas & Electric Utilities | 12 | $36.06B | $432.67B | -0.72% | -4.30% | -4.08% | -0.43% | +6.81% | +6.87% | +24.87% | +43.85% | -3.48% | +7.28% | -1.22% | -1.32% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary