REZI-8.06%13.6%
LR.PA+5.26%11.0%
SU.PA+37.97%10.2%
GNRC+12.12%9.3%
ALRM+1.60%8.5%
LIGHT.AS-29.43%7.6%
ADT-10.26%6.8%
ALLE+2.79%5.9%
ASSA-B.ST+14.39%5.9%
005930.KO+257.56%5.1%
ABBN.SW+56.18%5.1%
ARLO-1.06%4.2%
HUBB+21.61%4.2%
AYI+16.57%2.5%
As of Aug 6, 2026, 4:25 AM ET
Buying a House '26: Electric & Smart Home Constituents
Resideo Technologies, Inc.REZI | 13.6% | 0.27% | -24.03% | -18.23% | -23.50% | -25.28% | -32.20% | 40.92% | -8.06% | $3.97B |
Legrand S.A.LR.PA | 11.0% | -0.40% | 3.50% | -3.21% | 4.55% | 5.91% | -12.81% | 46.81% | 5.26% | $41.55B |
Schneider Electric S.E.SU.PA | 10.2% | 0.38% | 13.21% | 8.55% | 3.56% | 25.25% | 5.83% | 47.46% | 37.97% | $195.63B |
Generac Holdings Inc.GNRC | 9.3% | -0.56% | 7.62% | -15.67% | 10.30% | 59.43% | -3.53% | 69.61% | 12.12% | $12.80B |
Alarm.com Holdings, Inc.ALRM | 8.5% | 1.41% | 9.42% | 13.62% | 3.49% | 11.05% | 18.41% | 1.63% | 1.60% | $2.80B |
Signify N.V.LIGHT.AS | 7.6% | 1.53% | 6.01% | -6.28% | 3.42% | -28.55% | -24.42% | -10.93% | -29.43% | $2.10B |
ADT Inc.ADT | 6.8% | -1.79% | 9.37% | 14.07% | 0.79% | -4.58% | -3.99% | -7.50% | -10.26% | $6.16B |
Allegion plcALLE | 5.9% | 1.95% | 9.92% | 20.29% | 7.10% | 5.88% | 4.61% | 28.41% | 2.79% | $14.34B |
ASSA ABLOY AB (publ)ASSA-B.ST | 5.9% | 0.47% | 7.33% | 8.12% | 3.26% | -1.78% | -10.39% | 27.67% | 14.39% | $42.85B |
ABB LtdABBN.SW | 5.1% | 0.83% | 3.75% | -6.06% | 3.20% | 36.05% | 8.79% | 95.90% | 56.18% | $185.14B |
Samsung Electronics Co., Ltd.005930.KO | 5.1% | 2.50% | -1.40% | -22.64% | -6.29% | 105.17% | 13.63% | 318.37% | 257.56% | $1.15T |
Arlo Technologies, Inc.ARLO | 4.2% | 0.00% | 23.78% | 20.77% | 8.22% | 13.87% | 1.53% | 65.42% | -1.06% | $1.73B |
Hubbell IncorporatedHUBB | 4.2% | 2.26% | 5.66% | 3.63% | 8.68% | 15.64% | 0.38% | 51.29% | 21.61% | $27.13B |
Acuity Brands, Inc.AYI | 2.5% | 3.01% | 8.77% | 1.37% | 9.35% | -0.27% | 19.06% | 34.97% | 16.57% | $10.75B |
| Theme return | — | 0.58% | 3.69% | 0.42% | 0.20% | 14.07% | -2.27% | 54.58% | 21.76% | — |
| Average | 7.1% | 0.85% | 5.92% | 1.31% | 2.58% | 15.56% | -1.08% | 57.86% | 26.95% | $121.11B |
| Median | 6.4% | 0.65% | 7.48% | 2.50% | 3.53% | 8.48% | 0.96% | 43.87% | 8.69% | $13.57B |
| Std Dev | 2.9% | 1.29% | 9.95% | 13.45% | 8.30% | 33.00% | 14.49% | 77.71% | 67.05% | $291.70B |
| Min | 2.5% | -1.79% | -24.03% | -22.64% | -23.50% | -28.55% | -32.20% | -10.93% | -29.43% | $1.73B |
| Max | 13.6% | 3.01% | 23.78% | 20.77% | 10.30% | 105.17% | 19.06% | 318.37% | 257.56% | $1.15T |
| % Positive Tickers | 71.43% | 85.71% | 57.14% | 85.71% | 64.29% | 57.14% | 85.71% | 71.43% |
About this theme
Buying a House '26: Electric & Smart Home tracks 14 publicly listed stocks in this theme. Sample tickers: 005930.KO, ABBN.SW, ADT, ALLE, ALRM, ARLO, ASSA-B.ST, AYI, GNRC, HUBB, LIGHT.AS, LR.PA, and 2 more. Use the table below for the full list.
