0551.HK+13.40%10.0%
0762.HK-29.86%10.0%
0921.HK+3.81%10.0%
1929.HK-10.46%10.0%
2333.HK-35.59%10.0%
300857.SHE+234.69%10.0%
3998.HK+13.59%10.0%
9992.HK-43.93%10.0%
BEKE-3.60%10.0%
HSHCY-16.27%10.0%
As of Aug 6, 2026, 4:25 AM ET
China '24: Chinese Consumer Retail/Tech Constituents
Bosideng International Holdings Limited3998.HK | 10.0% | 0.00% | 3.16% | 6.52% | -0.81% | 9.01% | 0.59% | 24.16% | 13.59% | $7.26B |
China Unicom (Hong Kong) Limited0762.HK | 10.0% | -0.53% | -0.38% | 5.37% | -2.16% | -15.93% | -13.12% | -23.41% | -29.86% | $25.71B |
Chow Tai Fook Jewellery Group Limited1929.HK | 10.0% | 2.22% | -1.96% | 1.96% | -3.15% | -3.98% | -8.90% | 24.23% | -10.46% | $14.92B |
Great Wall Motor Company Limited2333.HK | 10.0% | 0.97% | 0.00% | -0.23% | -2.53% | -42.53% | -31.34% | -34.83% | -35.59% | $16.22B |
Haier Smart Home Co., Ltd.HSHCY | 10.0% | -1.03% | -1.76% | 0.28% | -3.90% | -14.38% | -21.66% | -16.99% | -16.27% | $24.72B |
Hisense Home Appliances Group Co. Ltd. Class H0921.HK | 10.0% | 0.95% | 5.32% | -3.15% | -0.77% | -0.09% | -2.82% | -3.50% | 3.81% | $4.13B |
KE Holdings Inc.BEKE | 10.0% | -1.46% | 6.29% | 12.45% | -0.35% | 7.17% | 2.67% | -17.33% | -3.60% | $18.68B |
Pop Mart International Group Limited9992.HK | 10.0% | -3.60% | -3.54% | 1.64% | -4.55% | -17.96% | -32.62% | -5.25% | -43.93% | $27.18B |
Sharetronic Data Technology Co., Ltd.300857.SHE | 10.0% | 3.44% | 7.56% | -15.18% | 14.51% | 51.75% | -5.90% | 127.99% | 234.69% | $18.27B |
Yue Yuen Industrial (Holdings) Limited0551.HK | 10.0% | 0.80% | 0.95% | 7.30% | -2.54% | -14.08% | -25.83% | 20.97% | 13.40% | $2.83B |
| Theme return | — | 0.18% | 1.56% | 3.44% | -0.06% | 0.34% | -9.28% | 16.53% | 10.29% | — |
| Average | 10.0% | 0.18% | 1.56% | 1.70% | -0.62% | -4.10% | -13.89% | 9.60% | 12.58% | $15.99B |
| Median | 10.0% | 0.40% | 0.48% | 1.80% | -2.34% | -9.03% | -11.01% | -4.37% | -7.03% | $17.24B |
| Std Dev | 0.0% | 1.88% | 3.62% | 7.06% | 5.21% | 23.34% | 12.47% | 44.11% | 76.39% | $8.37B |
| Min | 10.0% | -3.60% | -3.54% | -15.18% | -4.55% | -42.53% | -32.62% | -34.83% | -43.93% | $2.83B |
| Max | 10.0% | 3.44% | 7.56% | 12.45% | 14.51% | 51.75% | 2.67% | 127.99% | 234.69% | $27.18B |
| % Positive Tickers | 50.00% | 50.00% | 70.00% | 10.00% | 30.00% | 20.00% | 40.00% | 40.00% |
About this theme
China '24: Chinese Consumer Retail/Tech tracks 10 publicly listed stocks in this theme: 0551.HK, 0762.HK, 0921.HK, 1929.HK, 2333.HK, 300857.SHE, 3998.HK, 9992.HK, BEKE, HSHCY. See the constituent table for details.
