600570.SHG-28.38%33.3%
JFIN-78.22%33.3%
TIGR-50.82%33.3%
As of Aug 6, 2026, 4:25 AM ET
China '24: FinTech Constituents
Hundsun Technologies Inc.600570.SHG | 33.3% | 1.51% | 13.30% | 12.62% | 2.44% | -19.35% | -20.55% | -9.26% | -28.38% | $6.55B |
Jiayin Group Inc.JFIN | 33.3% | 17.37% | 28.24% | -6.42% | 28.24% | -52.24% | -57.25% | -80.63% | -78.22% | $143.9M |
UP Fintech Holding Ltd. Sponsored ADR Class ATIGR | 33.3% | 0.63% | 1.69% | 3.89% | -1.84% | -49.69% | -38.49% | -44.39% | -50.82% | $859.6M |
| Theme return | — | 6.50% | 14.41% | 4.70% | 8.94% | -39.02% | -38.00% | -48.49% | -54.79% | — |
| Average | 33.3% | 6.50% | 14.41% | 3.36% | 9.61% | -40.43% | -38.76% | -44.76% | -52.47% | $2.52B |
| Median | 33.3% | 1.51% | 13.30% | 3.89% | 2.44% | -49.69% | -38.49% | -44.39% | -50.82% | $859.6M |
| Std Dev | 0.0% | 7.69% | 10.87% | 7.78% | 13.29% | 14.94% | 14.98% | 29.14% | 20.38% | $2.86B |
| Min | 33.3% | 0.63% | 1.69% | -6.42% | -1.84% | -52.24% | -57.25% | -80.63% | -78.22% | $143.9M |
| Max | 33.3% | 17.37% | 28.24% | 12.62% | 28.24% | -19.35% | -20.55% | -9.26% | -28.38% | $6.55B |
| % Positive Tickers | 100.00% | 100.00% | 66.67% | 66.67% | 0.00% | 0.00% | 0.00% | 0.00% |
About this theme
China '24: FinTech tracks 3 publicly listed stocks in this theme: 600570.SHG, JFIN, TIGR. See the constituent table for details.
