267250.KO+63.80%7.7%
298040.KO+235.77%7.7%
6501.T+24.16%7.7%
6502.T-5.88%7.7%
6503.T+53.83%7.7%
ABBN.SW+56.18%7.7%
CENER.AT+110.68%7.7%
ENR.XETRA+50.89%7.7%
ETN+25.25%7.7%
POWL+174.96%7.7%
SIE.XETRA+28.85%7.7%
SU.PA+37.97%7.7%
WEGE3.SA+37.32%7.7%
As of Aug 6, 2026, 4:25 AM ET
Data Centers '25: Electrical & Grid Infra Constituents
ABB LtdABBN.SW | 7.7% | 0.83% | 3.75% | -6.06% | 3.20% | 36.05% | 8.79% | 95.90% | 56.18% | $185.14B |
Cenergy Holdings SACENER.AT | 7.7% | -1.66% | 7.12% | -5.79% | 4.68% | 46.65% | -0.48% | 160.14% | 110.68% | $5.51B |
Eaton Corporation plcETN | 7.7% | 0.56% | 10.69% | 8.19% | 7.73% | 40.43% | 18.98% | 57.58% | 25.25% | $173.68B |
HD Hyundai Co., Ltd.267250.KO | 7.7% | 5.04% | -1.57% | 4.78% | 9.72% | 16.18% | -25.13% | 198.06% | 63.80% | $10.83B |
Hitachi, Ltd.6501.T | 7.7% | 1.18% | 18.46% | 17.64% | 3.97% | 11.71% | 4.78% | 48.66% | 24.16% | $154.71B |
Hyosung Heavy Industries Corporation298040.KO | 7.7% | 12.43% | 11.34% | -4.23% | 23.50% | 235.77% | 235.77% | 607.35% | 235.77% | $19.46B |
Mitsubishi Electric Corp.6503.T | 7.7% | 3.52% | 8.59% | -0.11% | -1.08% | 27.55% | -2.39% | 100.80% | 53.83% | $75.40B |
Powell Industries, Inc.POWL | 7.7% | -1.44% | -10.28% | -16.01% | -0.17% | 96.15% | 19.36% | 246.05% | 174.96% | $7.59B |
Schneider Electric S.E.SU.PA | 7.7% | 0.38% | 13.21% | 8.55% | 3.56% | 25.25% | 5.83% | 47.46% | 37.97% | $195.63B |
Siemens AGSIE.XETRA | 7.7% | -0.52% | 6.10% | 2.14% | 1.00% | 17.11% | 12.67% | 40.53% | 28.85% | $251.82B |
Siemens Energy AGENR.XETRA | 7.7% | 0.00% | 0.70% | -10.97% | 2.15% | 22.72% | -11.65% | 182.20% | 50.89% | $149.08B |
Toshiba Corporation6502.T | 7.7% | 0.00% | 4.92% | 3.23% | 0.00% | 0.00% | 0.00% | -5.88% | -5.88% | $116 |
WEG S.A.WEGE3.SA | 7.7% | -0.75% | 6.00% | 6.25% | 3.13% | 8.26% | -1.00% | 21.78% | 37.32% | $39.99B |
Hammond Power Solutions Inc.HPS-A.TO | 0.0% | 2.14% | 0.62% | -16.60% | 9.67% | 69.04% | 36.50% | 243.96% | 113.61% | $2.33B |
| Theme return | — | 1.51% | 6.08% | 0.58% | 4.65% | 42.55% | 14.90% | 129.52% | 71.11% | — |
| Average | 7.1% | 1.55% | 5.69% | -0.64% | 5.08% | 46.63% | 21.57% | 146.04% | 71.96% | $90.80B |
| Median | 7.7% | 0.47% | 6.05% | 1.02% | 3.38% | 26.40% | 5.31% | 98.35% | 52.36% | $57.69B |
| Std Dev | 2.0% | 3.50% | 6.81% | 9.50% | 6.07% | 57.90% | 61.07% | 150.68% | 63.53% | $86.49B |
| Min | 0.0% | -1.66% | -10.28% | -16.60% | -1.08% | 0.00% | -25.13% | -5.88% | -5.88% | $116 |
| Max | 7.7% | 12.43% | 18.46% | 17.64% | 23.50% | 235.77% | 235.77% | 607.35% | 235.77% | $251.82B |
| % Positive Tickers | 57.14% | 85.71% | 50.00% | 78.57% | 92.86% | 57.14% | 92.86% | 92.86% |
About this theme
Data Centers '25: Electrical & Grid Infra tracks 14 publicly listed stocks in this theme. Sample tickers: 267250.KO, 298040.KO, 6501.T, 6502.T, 6503.T, ABBN.SW, CENER.AT, ENR.XETRA, ETN, HPS-A.TO, POWL, SIE.XETRA, and 2 more. Use the table below for the full list.
