002747.SHE+53.81%4.7%
454910.KO+18.89%4.7%
6215.TW-25.06%4.7%
6506.T+63.82%4.7%
6954.T+39.42%4.7%
ABBN.SW+56.18%4.7%
ADDT-B.ST+8.86%4.7%
AIT+36.11%4.7%
DE+20.08%4.7%
FLEX+144.44%4.7%
GE+40.01%4.7%
GXO-5.68%4.7%
HON+17.00%4.7%
JBL+53.44%4.7%
JUN3.XETRA-24.33%4.7%
KARN.SW-23.86%4.7%
MIELY+52.03%4.7%
SERV-45.79%4.7%
SYM-26.04%4.7%
TER+271.27%4.7%
TTE.PA+41.03%4.7%
ROK+36.93%1.0%
As of Aug 6, 2026, 4:25 AM ET
Humanoid '25: Industrial Automation OEMs Constituents
ABB LtdABBN.SW | 4.7% | 0.83% | 3.75% | -6.06% | 3.20% | 36.05% | 8.79% | 95.90% | 56.18% | $185.14B |
Addtech AB (publ.)ADDT-B.ST | 4.7% | 0.73% | 7.13% | 6.18% | 3.07% | 5.50% | 1.18% | 22.77% | 8.86% | $9.72B |
Applied Industrial Technologies, Inc.AIT | 4.7% | 0.35% | 3.19% | 9.01% | 3.75% | 39.96% | 26.94% | 52.92% | 36.11% | $13.24B |
Aurotek Corporation6215.TW | 4.7% | 2.42% | 1.68% | -16.57% | 12.49% | -7.30% | -18.49% | 21.61% | -25.06% | $245.6M |
Deere & CompanyDE | 4.7% | -0.87% | -2.57% | -3.66% | 3.26% | 31.45% | -2.81% | 29.96% | 20.08% | $165.20B |
Doosan Robotics Inc.454910.KO | 4.7% | 6.57% | 12.83% | -11.52% | 18.51% | -6.41% | -31.46% | 56.82% | 18.89% | $3.31B |
Estun Automation Co., Ltd002747.SHE | 4.7% | 6.19% | 16.83% | -23.45% | 17.69% | 52.95% | 49.69% | 76.69% | 53.81% | $4.42B |
Fanuc Corporation6954.T | 4.7% | 4.41% | 2.32% | -10.81% | -9.46% | 6.18% | -9.18% | 49.46% | 39.42% | $37.98B |
Flex Ltd.FLEX | 4.7% | -3.81% | 2.84% | -12.10% | 7.15% | 101.72% | 93.40% | 257.79% | 144.44% | $44.66B |
GE AerospaceGE | 4.7% | 1.04% | 7.77% | 0.67% | 5.87% | 23.76% | 11.38% | 90.83% | 40.01% | $397.74B |
GXO Logistics, Inc.GXO | 4.7% | -9.07% | -9.66% | -6.92% | -5.06% | -9.54% | -24.21% | 18.72% | -5.68% | $5.48B |
Honeywell International Inc.HON | 4.7% | -0.27% | 2.04% | 7.33% | 2.09% | 22.54% | -2.34% | 19.36% | 17.00% | $78.64B |
Jabil Inc.JBL | 4.7% | -0.41% | 8.33% | 0.12% | 7.48% | 48.50% | 27.79% | 144.05% | 53.44% | $35.48B |
Jungheinrich AGJUN3.XETRA | 4.7% | -0.31% | 3.87% | 3.09% | 4.68% | -29.43% | -22.55% | -11.98% | -24.33% | $3.01B |
Kardex Holding AGKARN.SW | 4.7% | -0.20% | 6.99% | 0.37% | 4.90% | -11.35% | -8.93% | 21.28% | -23.86% | $2.39B |
Mitsubishi Electric Corp. Unsponsored ADRMIELY | 4.7% | 1.10% | 6.91% | -1.69% | 1.54% | 27.21% | -3.16% | 100.87% | 52.03% | $75.55B |
Serve Robotics Inc.SERV | 4.7% | -0.53% | 17.67% | -12.25% | 18.41% | -45.47% | -43.34% | -3.74% | -45.79% | $377.0M |
Symbotic Inc.SYM | 4.7% | -1.98% | 15.87% | 4.63% | 8.06% | -21.82% | -15.08% | 111.17% | -26.04% | $29.85B |
Teradyne, Inc.TER | 4.7% | -3.51% | 11.28% | 2.60% | 5.90% | 101.17% | 21.67% | 365.67% | 271.27% | $60.96B |
TotalEnergies SETTE.PA | 4.7% | -0.61% | -1.78% | 10.55% | -3.59% | 30.02% | 6.93% | 35.40% | 41.03% | $189.64B |
YASKAWA Electric Corporation6506.T | 4.7% | 4.85% | 10.35% | -25.42% | 10.58% | 13.16% | -2.41% | 36.20% | 63.82% | $8.79B |
Rockwell Automation, Inc.ROK | 1.0% | 1.08% | -2.62% | -6.80% | -6.26% | 15.67% | 10.46% | 72.53% | 36.93% | $50.08B |
| Theme return | — | 0.34% | 5.99% | -3.15% | 5.22% | 23.20% | 5.96% | 87.44% | 39.53% | — |
| Average | 4.5% | 0.36% | 5.68% | -4.21% | 5.19% | 19.30% | 3.38% | 75.65% | 36.48% | $63.72B |
| Median | 4.7% | 0.07% | 5.39% | -2.67% | 4.79% | 19.11% | -2.37% | 51.19% | 36.52% | $32.67B |
| Std Dev | 0.8% | 3.35% | 6.68% | 9.76% | 7.31% | 35.90% | 28.60% | 85.39% | 65.40% | $93.06B |
| Min | 1.0% | -9.07% | -9.66% | -25.42% | -9.46% | -45.47% | -43.34% | -11.98% | -45.79% | $245.6M |
| Max | 4.7% | 6.57% | 17.67% | 10.55% | 18.51% | 101.72% | 93.40% | 365.67% | 271.27% | $397.74B |
| % Positive Tickers | 50.00% | 81.82% | 45.45% | 81.82% | 68.18% | 45.45% | 90.91% | 72.73% |
About this theme
Humanoid '25: Industrial Automation OEMs tracks 22 publicly listed stocks in this theme. Sample tickers: 002747.SHE, 454910.KO, 6215.TW, 6506.T, 6954.T, ABBN.SW, ADDT-B.ST, AIT, DE, FLEX, GE, GXO, and 10 more. Use the table below for the full list.
